Subway vs Jimmy John’s
Live comparison — updates automatically as prices changeSubway's menu has grown well beyond the classic 6-inch sub into salads, wraps, and protein bowls, while Jimmy John's has stayed narrowly focused on cold and hot sandwiches with a reputation for speed. Subway's footlong pricing swings more by market and promotion than Jimmy John's numbered menu.
Jimmy John'sruns cheaper on average, by about $1.84 per item
Menu Item Comparison
| Subway: Spicy Pepperoni (6-inch) | $5.53+ |
| Jimmy John's: #9 Italian Night Club | $8.49 |
| Subway: B.L.T. (6-inch) | $5.53+ |
| Jimmy John's: #4 Turkey Tom | $7.99 |
| Subway: Ham & Salami (6-inch) | $5.53+ |
| Jimmy John's: #12 Beach Club | $8.99 |
| Subway: Cold Cut Combo (6-inch) | $5.53+ |
| Jimmy John's: #6 Vegetarian | $7.49 |
| Subway: Turkey & Ham Pocket | $4.99+ |
| Jimmy John's: Chips | $1.99 |
| Subway: Italian Trio Pocket | $4.99+ |
| Jimmy John's: Pickle Spear | $0.99 |
| Subway: Baja Chicken Pocket | $4.99+ |
| Jimmy John's: Fountain Drink | $2.49 |
| Subway: B.L.T. | $11.99+ |
The Verdict
Jimmy John's tends to price a comparable sandwich a bit higher than Subway's base 6-inch options, but Subway's promotional pricing can shrink or erase that gap depending on the week. If speed of pickup matters more than price, Jimmy John's markets itself specifically on that.
This comparison pulls live price data from each restaurant's page on this site. Prices are estimates and vary by location for both restaurants — see our price sourcing methodology for details.