Hot Head Burritos Menu Prices
Updated August 2026About Hot Head Burritos
Hot Head Burritos offers pre-designed Craft Recipes alongside build-your-own bowls and burritos, including dedicated Keto and Paleo options and a Cheetos Flamin' Hot burrito. Note: prices below reflect a Grubhub delivery listing rather than in-store pricing.
Below you'll find 49 Hot Head Burritos menu items across 5 categories, with prices ranging from $1.44 to $18.6. Actual prices can differ by city, state, and whether you order in-store, through the app, or via a delivery service — use this as a planning guide rather than a final quote.
Order, Tip & Split Calculator
Tap + / - to add items, pick a tip, and split the bill if you're ordering as a group. Estimate only — taxes, fees, and delivery charges are not included.
Craft Recipes
| Veggie Power BowlBEST VALUE | $12.60+ |
| Chicken Power Bowl | $18.60+ |
| Steak Power Bowl | $18.60+ |
| Paleo Bowl With Pork | $14.70+ |
| Paleo Bowl With Steak | $14.70+ |
| Keto Bowl With BarbacoaBEST VALUE | $12.60+ |
| Keto Bowl With ChickenBEST VALUE | $12.60+ |
| Chicken Bacon Ranch | $15.00+ |
| Leroy's Spicy ChickenBEST VALUE | $12.60+ |
| Cheetos Flamin' Hot Burrito/Bowl | $13.80+ |
| Jalapeno RanchBEST VALUE | $12.60+ |
| Southwest RanchBEST VALUE | $12.60+ |
| Cantina Nachos | $14.40+ |
| AmericanoBEST VALUE | $12.60+ |
| TeriyakiBEST VALUE | $12.60+ |
| HawaiianBEST VALUE | $12.60+ |
| Sweet HabaneroBEST VALUE | $12.60+ |
| Citrus Chipotle BBQ CarnitasBEST VALUE | $12.60+ |
Entree
| Kids Meal | $9.00+ |
| Smothered Burrito | $14.70+ |
| Cheese Quesadilla | $7.80+ |
| Quesadilla | $10.80+ |
| Deluxe Quesadilla | $12.60+ |
| Nachos | $14.40+ |
| Abrazo Taco | $5.70+ |
| TacoBEST VALUE | $4.50+ |
| Li'l Bowl | $9.30+ |
| Li'l Burrito | $9.30+ |
| Bowl | $12.60+ |
| Burrito | $12.60+ |
Sides
| Sour CreamBEST VALUE | $1.44+ |
| Spicy Sauce | $1.50+ |
| SalsaBEST VALUE | $1.44+ |
| Side of Rice | $1.50 |
| Guacamole | $4.20+ |
| Queso Sampler | $15.00 |
| Spicy Queso | $3.60+ |
| Queso con Carne | $10.80+ |
| Queso | $3.60+ |
| Chips | $2.10+ |
| Loaded Potatoes | $5.40 |
| Pretzel Bites | $4.50+ |
Desserts
| Killer Brownie - Single Serve | $4.20 |
| CookieBEST VALUE | $1.80+ |
Beverages
| Pure Leaf Tea | $3.35 |
| Juice BoxBEST VALUE | $1.80 |
| Bottled Pop (20oz) | $3.35 |
| Bottled Water | $2.34 |
| Gatorade | $3.35 |
Tips for Ordering at Hot Head Burritos
- Combo or meal deals usually work out cheaper per item than ordering the same pieces separately.
- The official app often carries app-only deals that aren't shown on the in-store board.
- Prices at airport, mall, and highway rest-stop locations typically run higher than standard locations.
- Call ahead or check the location's own listing if you need an exact, current price for your specific store.
Frequently Asked Questions about Hot Head Burritos Prices
Does Hot Head Burritos deliver?
Many locations offer delivery through Grubhub and other third-party platforms alongside their own carryout options.
Does Hot Head Burritos offer keto or paleo options?
Yes, dedicated Keto and Paleo bowls are on the menu alongside a Cheetos Flamin' Hot burrito option.